
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tempe encouraging city businesses to support gender equal-pay initiative	</title>
	<atom:link href="https://wn.calicoeng.com/2017/01/09/tempe-encouraging-city-businesses-support-gender-equal-pay-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>https://wn.calicoeng.com/2017/01/09/tempe-encouraging-city-businesses-support-gender-equal-pay-initiative/</link>
	<description>Tempe &#38; West Chandler The Place We Call Home</description>
	<lastBuildDate>Tue, 10 Jan 2017 21:08:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Jake		</title>
		<link>https://wn.calicoeng.com/2017/01/09/tempe-encouraging-city-businesses-support-gender-equal-pay-initiative/#comment-44724</link>

		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wranglernews.com/?p=13313#comment-44724</guid>

					<description><![CDATA[The 77 cent pay gap myth has long been debunked. I hate when people try to push a narrative when they are using bad statistics. Woman are not getting paid 77 cents for every dollar a man makes for the same job, what they are looking at is the average earnings of all full time men and all full time woman in the work force not factoring in jobs. The 23 cent difference can easily be explained away when you look and see that men on average work more hours than woman. Men also work higher paying dangerous jobs and in the STEM fields which tends to earn more than woman who go more into teaching, counselors and liberal arts that pay much less. Also when take more time out of the work force because the have children. They shouldn&#039;t be paid less just because they have children but if you have someone working at a company for 5 years straight they should be paid more than someone who worked 2 years, took 2 years off to have a kid and then came back a year. Once you factor in everything the gender pay gap falls within 5 cents or less which can be explained by the fact that men are much more likely to ask for a raise or negotiate salary.]]></description>
			<content:encoded><![CDATA[<p>The 77 cent pay gap myth has long been debunked. I hate when people try to push a narrative when they are using bad statistics. Woman are not getting paid 77 cents for every dollar a man makes for the same job, what they are looking at is the average earnings of all full time men and all full time woman in the work force not factoring in jobs. The 23 cent difference can easily be explained away when you look and see that men on average work more hours than woman. Men also work higher paying dangerous jobs and in the STEM fields which tends to earn more than woman who go more into teaching, counselors and liberal arts that pay much less. Also when take more time out of the work force because the have children. They shouldn&#8217;t be paid less just because they have children but if you have someone working at a company for 5 years straight they should be paid more than someone who worked 2 years, took 2 years off to have a kid and then came back a year. Once you factor in everything the gender pay gap falls within 5 cents or less which can be explained by the fact that men are much more likely to ask for a raise or negotiate salary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake		</title>
		<link>https://wn.calicoeng.com/2017/01/09/tempe-encouraging-city-businesses-support-gender-equal-pay-initiative/#comment-44723</link>

		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 21:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wranglernews.com/?p=13313#comment-44723</guid>

					<description><![CDATA[The 77 cent pay gap myth has long been debunked. I hate when people try to push a narrative when they are using bad statistics. Woman are not getting paid 77 cents for every dollar a man makes for the same job, what they are looking at is the average earnings of all full time men and all full time woman in the work force not factoring in jobs. The 23 cent difference can easily be explained away when you look and see that men on average work more hours than woman. Men also work higher paying dangerous jobs and in the STEM fields which tends to earn more than woman who go more into teaching, counselors and liberal arts that pay much less. Also when take more time out of the work force because the have children. They shouldn&#039;t be paid less just because they have children but if you have someone working at a company for 5 years straight they should be paid more than someone who worked 2 years, took 2 years off to have a kid and then came back a year. Once you factor in everything the gender pay gap falls within 5 cents or less which can be explained by the fact that men are much more likely to ask for a raise or negotiate salary. 

Also if you]]></description>
			<content:encoded><![CDATA[<p>The 77 cent pay gap myth has long been debunked. I hate when people try to push a narrative when they are using bad statistics. Woman are not getting paid 77 cents for every dollar a man makes for the same job, what they are looking at is the average earnings of all full time men and all full time woman in the work force not factoring in jobs. The 23 cent difference can easily be explained away when you look and see that men on average work more hours than woman. Men also work higher paying dangerous jobs and in the STEM fields which tends to earn more than woman who go more into teaching, counselors and liberal arts that pay much less. Also when take more time out of the work force because the have children. They shouldn&#8217;t be paid less just because they have children but if you have someone working at a company for 5 years straight they should be paid more than someone who worked 2 years, took 2 years off to have a kid and then came back a year. Once you factor in everything the gender pay gap falls within 5 cents or less which can be explained by the fact that men are much more likely to ask for a raise or negotiate salary. </p>
<p>Also if you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
