
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tempe, with multi-modal transportation push, eyes higher ranking on alternative-transit list   	</title>
	<atom:link href="https://wn.calicoeng.com/2021/09/16/tempe-with-multi-modal-transportation-push-eyes-higher-ranking-on-alternative-transit-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://wn.calicoeng.com/2021/09/16/tempe-with-multi-modal-transportation-push-eyes-higher-ranking-on-alternative-transit-list/</link>
	<description>Tempe &#38; West Chandler The Place We Call Home</description>
	<lastBuildDate>Sun, 19 Sep 2021 02:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Mike		</title>
		<link>https://wn.calicoeng.com/2021/09/16/tempe-with-multi-modal-transportation-push-eyes-higher-ranking-on-alternative-transit-list/#comment-84126</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.wranglernews.com/?p=30700#comment-84126</guid>

					<description><![CDATA[The city has poorly maintained bike lanes. Huge cracks in the pavement make biking dangerous. Most of the bike lanes that exist go for a few miles and the end and restart later on. Most cities have put up signs promiting the state law of a 3 foot distance for bicyclists but Tempe doesn&#039;t have them. They rarely share the road with bikes like Phoenix does. When the city forces bikes on sidewalks they have traffic signal poles in the middle of the bike lanes. Put the mayor 
, city engineers and council members on bikes and have them ride the city streets. Mesa and Phoenix actually have done the best job with bike lanes.]]></description>
			<content:encoded><![CDATA[<p>The city has poorly maintained bike lanes. Huge cracks in the pavement make biking dangerous. Most of the bike lanes that exist go for a few miles and the end and restart later on. Most cities have put up signs promiting the state law of a 3 foot distance for bicyclists but Tempe doesn&#8217;t have them. They rarely share the road with bikes like Phoenix does. When the city forces bikes on sidewalks they have traffic signal poles in the middle of the bike lanes. Put the mayor<br />
, city engineers and council members on bikes and have them ride the city streets. Mesa and Phoenix actually have done the best job with bike lanes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Latobias Rookfield		</title>
		<link>https://wn.calicoeng.com/2021/09/16/tempe-with-multi-modal-transportation-push-eyes-higher-ranking-on-alternative-transit-list/#comment-84125</link>

		<dc:creator><![CDATA[Latobias Rookfield]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 00:38:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.wranglernews.com/?p=30700#comment-84125</guid>

					<description><![CDATA[City of Tempe government is generally more concerned with how Tempe appears to out-of-town and out-of-state  residents than how it serves actual citizens of Tempe. Case in point - note the miles of virtually empty bike lanes adjacent to the miles of congested motor vehicle traffic on poorly maintained roads as evident on any weekday.]]></description>
			<content:encoded><![CDATA[<p>City of Tempe government is generally more concerned with how Tempe appears to out-of-town and out-of-state  residents than how it serves actual citizens of Tempe. Case in point &#8211; note the miles of virtually empty bike lanes adjacent to the miles of congested motor vehicle traffic on poorly maintained roads as evident on any weekday.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
