
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRP &#8211; Wrangler News</title>
	<atom:link href="https://wn.calicoeng.com/tag/srp/feed/" rel="self" type="application/rss+xml" />
	<link>https://wn.calicoeng.com</link>
	<description>Tempe &#38; West Chandler The Place We Call Home</description>
	<lastBuildDate>Mon, 15 Jun 2020 21:46:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Triple digits, pandemic, monsoons pose power grid challenges</title>
		<link>https://wn.calicoeng.com/2020/06/15/triple-digits-pandemic-monsoons-pose-power-grid-challenges/</link>
					<comments>https://wn.calicoeng.com/2020/06/15/triple-digits-pandemic-monsoons-pose-power-grid-challenges/#respond</comments>
		
		<dc:creator><![CDATA[Wrangler News Staff]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 21:46:31 +0000</pubDate>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[Tempe]]></category>
		<guid isPermaLink="false">https://www.wranglernews.com/?p=23897</guid>

					<description><![CDATA[At a time when the degree of difficulty in providing electricity to Tempe, West Chandler and the rest of the Valley is about to increase, Salt River Project gets a chance to power up its resources, along with its ability to energize a workforce that’s spent years building its record of summer-season tenacity. As triple-digit [&#8230;]]]></description>
		
					<wfw:commentRss>https://wn.calicoeng.com/2020/06/15/triple-digits-pandemic-monsoons-pose-power-grid-challenges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SRP volunteers boost students&#8217; confidence -and grades- at Hudson Elementary</title>
		<link>https://wn.calicoeng.com/2016/03/31/joyce-coronel-fourth-grader-charles-roberts-18-fourth-grade-classmates-charge-library-doors-school-wednesdays-children-know-just-inside-library/</link>
					<comments>https://wn.calicoeng.com/2016/03/31/joyce-coronel-fourth-grader-charles-roberts-18-fourth-grade-classmates-charge-library-doors-school-wednesdays-children-know-just-inside-library/#respond</comments>
		
		<dc:creator><![CDATA[Wrangler News Staff]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 17:02:59 +0000</pubDate>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Jen Martyn]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[Tempe Elementary]]></category>
		<guid isPermaLink="false">http://www.wranglernews.com/?p=11676</guid>

					<description><![CDATA[By Joyce Coronel Fourth-grader Charles Roberts and 18 of his fourth-grade classmates charge through the library doors after school on Wednesdays. The children know that just inside the library they’ll find not only a snack, but the individual attention they crave. It’s all part of Salt River Project’s afterschool tutoring program at Hudson Elementary in [&#8230;]]]></description>
		
					<wfw:commentRss>https://wn.calicoeng.com/2016/03/31/joyce-coronel-fourth-grader-charles-roberts-18-fourth-grade-classmates-charge-library-doors-school-wednesdays-children-know-just-inside-library/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
